Input
$0.05
Output
$0.08
Context
32K
Mistral Small 3 costs $0.05 per million input tokens and $0.08 per million output tokens.
Specifications
| Lab | Mistral |
| Model id | mistralai/mistral-small-24b-instruct-2501 |
| Input price | $0.05 per million tokens |
| Output price | $0.08 per million tokens |
| Cached input price | $0 per million tokens |
| Context window | 32,768 tokens (32K) |
| Maximum output | 16,384 tokens (16K) |
| Tool calling | no |
| Image input | no |
| Reasoning | no |
| First listed | 30 January 2025 |
Mistral's other models
| Model | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| Mistral Large 4 | $0.70 | $2.10 | 1M | 6 October 2026 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 256K | 30 April 2026 |
| Mistral Small 4 | $0.15 | $0.60 | 256K | 16 March 2026 |
| Devstral 2 2512 | $0.40 | $2 | 256K | 9 December 2025 |
| Ministral 3 14B 2512 | $0.20 | $0.20 | 256K | 2 December 2025 |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 128K | 2 December 2025 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 256K | 2 December 2025 |
| Mistral Large 3 2512 | $0.50 | $1.50 | 256K | 1 December 2025 |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | 32K | 30 October 2025 |
| Mistral Medium 3.1 | $0.40 | $2 | 128K | 13 August 2025 |
| Codestral 2508 | $0.30 | $0.90 | 256K | 1 August 2025 |
| Mistral Small 3.2 24B | $0.075 | $0.20 | 256K | 20 June 2025 |
Where these numbers come from
Read from OpenRouter's listing of Mistral Small 3 every 6 hours into the catalog Founden's builders choose their models from. Prices are OpenRouter's listed price per million tokens: for a lab's closed models that is the lab's own list price, and for an open-weight model it is the price of the host OpenRouter routes to by default, which can differ from the lab's own API and from other hosts. US dollars, before batch, volume or regional discounts. Every model.