Input
$0.20
Output
$0.20
Context
256K
Ministral 3 14B 2512 costs $0.20 per million input tokens and $0.20 per million output tokens. Cached input is billed at $0.02 per million, 90% less than fresh input.
Specifications
| Lab | Mistral |
| Model id | mistralai/ministral-14b-2512 |
| Input price | $0.20 per million tokens |
| Output price | $0.20 per million tokens |
| Cached input price | $0.02 per million tokens |
| Context window | 262,144 tokens (256K) |
| Maximum output | 209,715 tokens (210K) |
| Tool calling | yes |
| Image input | yes |
| Reasoning | no |
| First listed | 2 December 2025 |
Mistral's other models
| Model | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| Mistral Large 4 | $0.70 | $2.10 | 1M | 6 October 2026 |
| Mistral Medium 3.5 | $1.50 | $7.50 | 256K | 30 April 2026 |
| Mistral Small 4 | $0.15 | $0.60 | 256K | 16 March 2026 |
| Devstral 2 2512 | $0.40 | $2 | 256K | 9 December 2025 |
| Ministral 3 3B 2512 | $0.10 | $0.10 | 128K | 2 December 2025 |
| Ministral 3 8B 2512 | $0.15 | $0.15 | 256K | 2 December 2025 |
| Mistral Large 3 2512 | $0.50 | $1.50 | 256K | 1 December 2025 |
| Voxtral Small 24B 2507 | $0.10 | $0.30 | 32K | 30 October 2025 |
| Mistral Medium 3.1 | $0.40 | $2 | 128K | 13 August 2025 |
| Codestral 2508 | $0.30 | $0.90 | 256K | 1 August 2025 |
| Mistral Small 3.2 24B | $0.075 | $0.20 | 256K | 20 June 2025 |
| Mistral Medium 3 | $0.40 | $2 | 128K | 7 May 2025 |
Where these numbers come from
Read from OpenRouter's listing of Ministral 3 14B 2512 every 6 hours into the catalog Founden's builders choose their models from. Prices are OpenRouter's listed price per million tokens: for a lab's closed models that is the lab's own list price, and for an open-weight model it is the price of the host OpenRouter routes to by default, which can differ from the lab's own API and from other hosts. US dollars, before batch, volume or regional discounts. Every model.