Input
$0.60
Output
$2.50
Context
256K
Kimi K2 0905 costs $0.60 per million input tokens and $2.50 per million output tokens.
Specifications
| Lab | MoonshotAI |
| Model id | moonshotai/kimi-k2-0905 |
| Input price | $0.60 per million tokens |
| Output price | $2.50 per million tokens |
| Cached input price | $0 per million tokens |
| Context window | 262,144 tokens (256K) |
| Maximum output | 98,304 tokens (96K) |
| Tool calling | yes |
| Image input | no |
| Reasoning | no |
| First listed | 4 September 2025 |
MoonshotAI's other models
| Model | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| Kimi K3.1 Pro | $2 | $10 | 1M | 23 October 2026 |
| Kimi K3 | $0.192 | $15 | 1M | 16 July 2026 |
| Kimi K2.7 Code | $0.60 | $3.50 | 256K | 12 June 2026 |
| Kimi K2.6 | $0.65 | $3.41 | 256K | 20 April 2026 |
| Kimi K2.5 | $0.50 | $2.50 | 256K | 27 January 2026 |
| Kimi K2 Thinking | $0.60 | $2.50 | 256K | 6 November 2025 |
| Kimi K2 0711 | $0.57 | $2.30 | 128K | 11 July 2025 |
Where these numbers come from
Read from OpenRouter's listing of Kimi K2 0905 every 6 hours into the catalog Founden's builders choose their models from. Prices are OpenRouter's listed price per million tokens: for a lab's closed models that is the lab's own list price, and for an open-weight model it is the price of the host OpenRouter routes to by default, which can differ from the lab's own API and from other hosts. US dollars, before batch, volume or regional discounts. Every model.