Input
$0.20
Output
$1.10
Context
1M
MiniMax-01 costs $0.20 per million input tokens and $1.10 per million output tokens.
Specifications
| Lab | MiniMax |
| Model id | minimax/minimax-01 |
| Input price | $0.20 per million tokens |
| Output price | $1.10 per million tokens |
| Cached input price | $0 per million tokens |
| Context window | 1,000,192 tokens (1M) |
| Maximum output | 900,172 tokens (900K) |
| Tool calling | no |
| Image input | yes |
| Reasoning | no |
| First listed | 15 January 2025 |
MiniMax's other models
| Model | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| MiniMax M3.1 Flash | $0.15 | $0.60 | 1M | 19 October 2026 |
| MiniMax M3 | $0.30 | $1.20 | 1M | 31 May 2026 |
| MiniMax M2.7 | $0.30 | $1.20 | 200K | 18 March 2026 |
| MiniMax M2.5 | $0.30 | $1.20 | 200K | 12 February 2026 |
| MiniMax M2-her | $0.30 | $1.20 | 64K | 23 January 2026 |
| MiniMax M2.1 | $0.30 | $1.20 | 200K | 23 December 2025 |
| MiniMax M2 | $0.255 | $1.02 | 200K | 23 October 2025 |
| MiniMax M1 | $0.55 | $2.20 | 1M | 17 June 2025 |
Where these numbers come from
Read from OpenRouter's listing of MiniMax-01 every 6 hours into the catalog Founden's builders choose their models from. Prices are OpenRouter's listed price per million tokens: for a lab's closed models that is the lab's own list price, and for an open-weight model it is the price of the host OpenRouter routes to by default, which can differ from the lab's own API and from other hosts. US dollars, before batch, volume or regional discounts. Every model.