Input
$0.50
Output
$3
Context
128K
Nano Banana 2 (Gemini 3.1 Flash Image) costs $0.50 per million input tokens and $3 per million output tokens.
Specifications
| Lab | |
| Model id | google/gemini-3.1-flash-image |
| Input price | $0.50 per million tokens |
| Output price | $3 per million tokens |
| Cached input price | $0 per million tokens |
| Context window | 131,072 tokens (128K) |
| Maximum output | 32,768 tokens (32K) |
| Tool calling | no |
| Image input | yes |
| Reasoning | yes |
| First listed | 18 June 2026 |
Google's other models
| Model | Input / 1M | Output / 1M | Context | Listed |
|---|---|---|---|---|
| Gemini 4 Argon | $2 | $10 | 1M | 13 October 2026 |
| Nano Banana 2.1 | $1.50 | $7.50 | 64K | 6 October 2026 |
| Gemini 3.8 Flash | $0.75 | $3.75 | 1M | 2 September 2026 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | 1M | 21 July 2026 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | 64K | 30 June 2026 |
| Nano Banana Pro (Gemini 3 Pro Image) | $2 | $12 | 128K | 18 June 2026 |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | 1M | 7 May 2026 |
| Gemma 4 26B A4B | $0.09 | $0.30 | 256K | 3 April 2026 |
| Gemma 4 31B | $0.20 | $0.40 | 256K | 2 April 2026 |
| Lyria 3 Clip Preview | $0 | $0 | 1M | 30 March 2026 |
| Lyria 3 Pro Preview | $0 | $0 | 1M | 30 March 2026 |
| Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | 1M | 3 March 2026 |
Where these numbers come from
Read from OpenRouter's listing of Nano Banana 2 (Gemini 3.1 Flash Image) every 6 hours into the catalog Founden's builders choose their models from. Prices are OpenRouter's listed price per million tokens: for a lab's closed models that is the lab's own list price, and for an open-weight model it is the price of the host OpenRouter routes to by default, which can differ from the lab's own API and from other hosts. US dollars, before batch, volume or regional discounts. Every model.